Sizing Charts
Tees
The Tees are oversized so we recommend going down a size for a less baggy feel.
All measurements in centimetres (cm)
| Size | Length | Shoulder | Chest (Width) | Sleeve Length |
|---|---|---|---|---|
| XS | 72 | 56.5 | 55 | 21.5 |
| S | 73 | 58 | 57 | 22 |
| M | 74 | 59.5 | 59 | 22.5 |
| L | 75 | 61 | 61 | 23 |
| XL | 77 | 62.5 | 63 | 23.5 |
| 2XL | 79 | 64 | 65 | 24 |
Hoodies/Sweatshirts
The Hoodies are true to size so if you're a medium (M), choose medium (M).
All measurements in centimetres (cm)
| Size | Length | Shoulder | Chest (Width) | Sleeve Length |
|---|---|---|---|---|
| S | 70 | 65 | 66 | 53.5 |
| M | 72 | 67 | 68 | 54.5 |
| L | 74 | 69 | 70 | 55.5 |
| XL | 76 | 71 | 72 | 56.5 |
| 2XL | 78 | 73 | 74 | 57.5 |
Shorts (1-Fleece, 2-Cotton)
The Shorts are true to size so if you're a medium (M), choose medium (M).
All measurements are in centimetres (cm)
1.
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 55 | 36.5 | 55 |
| M | 57 | 38 | 57 |
| L | 59 | 39.5 | 59 |
| XL | 61 | 41 | 61 |
| 2XL | 63 | 42.5 | 63 |
2.
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 51 | 40 | 53 |
| M | 52.5 | 41.5 | 55 |
| L | 54 | 43 | 57 |
| XL | 55.5 | 44.5 | 59 |
| 2XL | 57 | 46 | 61 |
| 3XL | 58.5 | 47.5 | 63 |
Pants (1-Cuffed, 2-Straightleg)
The Pants are true to size so if you're a medium (M), choose medium (M).
All measurements are in centimetres (cm)
1.
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 99 | 32 | 56 |
| M | 101 | 36 | 58 |
| L | 103 | 38 | 60 |
| XL | 105 | 40 | 62 |
2.
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 102 | 33 | 53 |
| M | 104 | 35 | 55 |
| L | 106 | 37 | 57 |
| XL | 108 | 39 | 59 |
| 2XL | 110 | 41 | 61 |
How to Measure
Chest:
Measure across the chest from armpit to armpit on a flat shirt.
Length:
Measure from the highest point of the shoulder to the hem.
Sleeve:
Measure from shoulder seam to the end of the sleeve.
Waist:
Measure around your waistline. Elastic shorts and pants will stretch.